Itel Vision 1 Plus Released Date & Highlights
Name or Model | Itel Vision 1 Plus |
Launch Date | Available. Released 2020 |
Ram – Variant | 2/3GB |
Rom – Variant | 32 GB |
Manufacturing | Made In Chaina |
Itel Vision 1 Plus Full Specifications
General | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G | LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Announced | June, 2020 |
Status | Available. Released June, 2020 |
Body | |
Dimension | |
Weight | |
Build | Plastic |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.5 inches, 68.9 cm2 (~81.2% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 19.5:9 ratio (~282 ppi density) |
Protection | Scratch Resistant Glass |
Multitouch | Yes, up to 5 fingers |
Camera | |
Primary | Triple 13 MP 2 MP 0.8 MP |
Feature | LED flash, panorama |
Secondary | 8 MP |
Feature | HDR |
Video | 1080p@30fps |
Memory | |
Card | Yes, up to 128 GB via microSD card |
Internal memory | 32 GB |
RAM | 2/3 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Bluetooth 4.0 |
Usb | Micro USB 2.0 |
Features | |
OS | Android 9.0 (Pie, Go Edition) |
Chipset | Unisoc SC9863 |
CPU | Octa-core (4×1.6 GHz Cortex-A55 CPU and 4×1.2 GHz Cortex-A55) |
GPU | Adreno 610 |
Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Radio | FM radio |
GPS | Yes, with A-GPS |
Color | Gradation Purple, Gradation Blue |
Special Feature | |
Battery | |
Battery | Non-removable Li-Ion 5000 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
More Visit Others Website: FindMobile.Info / RedShope.com / Godexy Trends / IDeskNews.com / Jaooa.com / OnlineBuySale / RedDokan.com
Review Overview
Desing
Battery
Display
Camera
Performance
Leave a Review