Infinix Smart HD 2021 Released Date & Highlights
Name or Model | Infinix Smart HD 2021 |
Launch Date | Available. Released 2020 |
Ram – Variant | 2GB |
Rom – Variant | 32 GB |
Manufacturing | Made In Chaina |
Infinix Smart HD 2021 Full Specifications
General | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE 1, 3, 5, 8, 38, 40, 41 |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Announced | December, 2020 |
Status | Coming soon. Exp. release December, 2020 |
Body | |
Dimension | 158.3 x 75.2 x 9.8 mm (6.23 x 2.96 x 0.39 in) |
Weight | 195 g (6.88 oz) |
Build | Glass front, plastic back, plastic frame |
Display | |
Type | IPS LCD, 500 nits (typ) |
Size | 6.1 inches, 91.3 cm2 (~76.7% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
Multitouch | Yes |
Camera | |
Primary | 8 MP, f/2.0 |
Feature | Dual-LED flash, HDR, panorama |
Secondary | 5 MP, f/2.0 |
Feature | Dual-LED flash, HDR |
Video | 1080p@30fps |
Memory | |
Card | microSDXC (dedicated slot) |
Internal memory | 32 GB |
RAM | 2 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE |
Usb | microUSB 2.0 |
Features | |
OS | Android 10 (Go edition), XOS 6.2 |
Chipset | Mediatek MT6761D Helio A20 (12 nm) |
CPU | Quad-core 1.8 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Sensor | Fingerprint (rear-mounted), accelerometer, proximity |
Radio | FM radio |
GPS | Yes, with A-GPS |
Color | Topaz Blue, Obsidian Black, Quartz Green |
Battery | |
Battery | Li-Po 5000 mAh, non-removable |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
More Visit Others Website: FindMobile.Info / RedShope.com / Godexy Trends / IDeskNews.com / Jaooa.com / OnlineBuySale / RedDokan.com
Review Overview
Desing
Battery
Display
Camera
Leave a Review